Cost of Living Benchmarks 2026
Comprehensive rent and living cost data across 65 cities in 23 countries. All data sourced from official government statistics.
Cite this data: AffordWhere Cost of Living Benchmarks (January 2026). Data compiled from official government statistical agencies including Eurostat, OECD, and national housing statistics offices. See data sources for complete attribution.
Eurozone Cities
| City | Country | 1BR Rent |
|---|---|---|
| Vienna | Austria | €730-€1,700 |
| Antwerp | Belgium | €800-€1,500 |
| Brussels | Belgium | €880-€1,600 |
| Lyon | France | €500-€1,100 |
| Paris | France | €1,100-€2,400 |
| Toulouse | France | €500-€1,100 |
| Berlin | Germany | €700-€2,000 |
| Frankfurt | Germany | €950-€2,200 |
| Hamburg | Germany | €800-€2,300 |
| Munich | Germany | €1,200-€2,352 |
| Dublin | Ireland | €1,570-€2,600 |
| Milan | Italy | €1,040-€2,300 |
| Rome | Italy | €820-€1,900 |
| Amsterdam | Netherlands | €1,300-€3,200 |
| Eindhoven | Netherlands | €1,040-€2,000 |
| Rotterdam | Netherlands | €1,050-€2,300 |
| Lisbon | Portugal | €820-€1,800 |
| Porto | Portugal | €640-€1,100 |
| Barcelona | Spain | €800-€2,000 |
| Madrid | Spain | €750-€1,800 |
| Málaga | Spain | €650-€1,500 |
| Valencia | Spain | €750-€1,700 |
All amounts in local currency per month. Rent ranges reflect neighborhood variations. View on larger screen for more data.
Nordic Countries
| City | Country | 1BR Rent |
|---|---|---|
| Copenhagen | Denmark | kr11,800-kr20,400 |
| Gothenburg | Sweden | kr8,000-kr18,700 |
| Malmö | Sweden | kr7,300-kr18,700 |
| Stockholm | Sweden | kr8,800-kr30,000 |
All amounts in local currency per month. Rent ranges reflect neighborhood variations. View on larger screen for more data.
Other Regions
| City | Country | 1BR Rent |
|---|---|---|
| Brisbane | Australia | $1,800-$2,400 |
| Melbourne | Australia | $1,800-$2,800 |
| Perth | Australia | $1,800-$2,600 |
| Sydney | Australia | $2,300-$3,800 |
| Prague | Czech Republic | Kč16,800-Kč36,000 |
| Bangalore | India | ₹15,000-₹48,000 |
| Delhi | India | ₹12,000-₹55,000 |
| Mumbai | India | ₹18,000-₹85,000 |
| Pune | India | ₹12,000-₹38,000 |
| Nagoya | Japan | ¥75,000-¥120,000 |
| Osaka | Japan | ¥85,000-¥140,000 |
| Tokyo | Japan | ¥170,000-¥320,000 |
| Yokohama | Japan | ¥105,000-¥165,000 |
| Guadalajara | Mexico | $8,000-$22,000 |
| Mexico City | Mexico | $10,000-$35,000 |
| Monterrey | Mexico | $8,000-$26,000 |
| Auckland | New Zealand | $1,900-$3,000 |
| Christchurch | New Zealand | $1,500-$2,100 |
| Wellington | New Zealand | $1,900-$2,800 |
| Krakow | Poland | zł2,700-zł4,200 |
| Warsaw | Poland | zł3,100-zł5,400 |
| Singapore | Singapore | S$1,900-S$6,300 |
| Geneva | Switzerland | CHF2,000-CHF3,800 |
| Zurich | Switzerland | CHF2,600-CHF4,400 |
| Abu Dhabi | United Arab Emirates | د.إ4,300-د.إ10,400 |
| Dubai | United Arab Emirates | د.إ2,100-د.إ12,100 |
| Edinburgh | United Kingdom | £850-£1,700 |
| London | United Kingdom | £1,100-£3,600 |
| Manchester | United Kingdom | £750-£1,400 |
| Atlanta | United States | $1,400-$2,500 |
| Austin | United States | $1,500-$2,300 |
| Boston | United States | $2,000-$3,900 |
| Chicago | United States | $1,600-$2,500 |
| Denver | United States | $1,600-$2,500 |
| Los Angeles | United States | $2,100-$3,700 |
| Miami | United States | $1,700-$3,300 |
| New York | United States | $2,100-$4,500 |
| San Francisco | United States | $2,400-$4,600 |
| Seattle | United States | $1,700-$2,900 |
All amounts in local currency per month. Rent ranges reflect neighborhood variations. View on larger screen for more data.
Data Methodology
- Rent prices: Second-hand rental market rates, representing typical prices for expats and new residents. Derived from official government housing statistics.
- Groceries: Average monthly cost for a single adult based on OECD and national consumer price indices.
- Transport: Monthly public transport pass prices from official municipal transit authorities.
- Utilities: Combined cost of electricity, internet, and mobile based on Eurostat energy statistics and national averages.
Want to see what you can afford with your specific salary?
Try the Calculator