Cost of Living Benchmarks 2026
Comprehensive rent and living cost data across 123 cities in 33 countries. All data sourced from official government statistics.
Cite this data: AffordWhere Cost of Living Benchmarks (January 2026). Data compiled from official government statistical agencies including Eurostat, OECD, and national housing statistics offices. See data sources for complete attribution.
Eurozone Cities
| City | Country | 1BR Rent |
|---|---|---|
| Graz | Austria | €700-€1,200 |
| Salzburg | Austria | €850-€1,400 |
| Vienna | Austria | €730-€1,700 |
| Antwerp | Belgium | €800-€1,500 |
| Brussels | Belgium | €880-€1,600 |
| Lyon | France | €500-€1,100 |
| Paris | France | €1,100-€2,400 |
| Toulouse | France | €500-€1,100 |
| Berlin | Germany | €700-€2,000 |
| Cologne | Germany | €1,100-€1,600 |
| Düsseldorf | Germany | €1,200-€1,900 |
| Frankfurt | Germany | €950-€2,200 |
| Hamburg | Germany | €800-€2,300 |
| Munich | Germany | €1,200-€2,352 |
| Stuttgart | Germany | €1,050-€1,800 |
| Cork | Ireland | €1,250-€1,800 |
| Dublin | Ireland | €1,570-€2,600 |
| Galway | Ireland | €1,250-€1,800 |
| Bologna | Italy | €750-€1,450 |
| Florence | Italy | €1,000-€1,550 |
| Milan | Italy | €1,040-€2,300 |
| Naples | Italy | €550-€1,200 |
| Rome | Italy | €820-€1,900 |
| Turin | Italy | €700-€1,100 |
| Amsterdam | Netherlands | €1,300-€3,200 |
| Eindhoven | Netherlands | €1,040-€2,000 |
| Rotterdam | Netherlands | €1,050-€2,300 |
| Lisbon | Portugal | €820-€1,800 |
| Porto | Portugal | €640-€1,100 |
| Barcelona | Spain | €800-€2,000 |
| Madrid | Spain | €750-€1,800 |
| Málaga | Spain | €650-€1,500 |
| Valencia | Spain | €750-€1,700 |
All amounts in local currency per month. Rent ranges reflect neighborhood variations. View on larger screen for more data.
Nordic Countries
| City | Country | 1BR Rent |
|---|---|---|
| Aarhus | Denmark | kr8,300-kr12,400 |
| Copenhagen | Denmark | kr11,800-kr20,400 |
| Gothenburg | Sweden | kr8,000-kr18,700 |
| Malmö | Sweden | kr7,300-kr18,700 |
| Stockholm | Sweden | kr8,800-kr30,000 |
All amounts in local currency per month. Rent ranges reflect neighborhood variations. View on larger screen for more data.
Other Regions
| City | Country | 1BR Rent |
|---|---|---|
| Adelaide | Australia | $1,550-$2,100 |
| Brisbane | Australia | $1,800-$2,400 |
| Canberra | Australia | $2,000-$2,600 |
| Hobart | Australia | $1,550-$2,050 |
| Melbourne | Australia | $1,800-$2,800 |
| Perth | Australia | $1,800-$2,600 |
| Sydney | Australia | $2,300-$3,800 |
| Calgary | Canada | $1,600-$2,200 |
| Edmonton | Canada | $1,250-$1,850 |
| Halifax | Canada | $1,500-$2,150 |
| Montreal | Canada | $1,400-$2,300 |
| Ottawa | Canada | $1,800-$2,500 |
| Toronto | Canada | $2,000-$3,800 |
| Vancouver | Canada | $2,100-$3,300 |
| Victoria | Canada | $1,700-$2,600 |
| Winnipeg | Canada | $1,150-$1,550 |
| Limassol | Cyprus | €650-€2,600 |
| Nicosia | Cyprus | €550-€1,100 |
| Paphos | Cyprus | €550-€1,000 |
| Prague | Czech Republic | Kč16,800-Kč36,000 |
| Helsinki | Finland | €900-€1,850 |
| Tampere | Finland | €600-€1,200 |
| Hong Kong | Hong Kong | HK$16,000-HK$40,000 |
| Kowloon | Hong Kong | HK$13,000-HK$30,000 |
| Bangalore | India | ₹15,000-₹48,000 |
| Delhi | India | ₹12,000-₹55,000 |
| Mumbai | India | ₹18,000-₹85,000 |
| Pune | India | ₹12,000-₹38,000 |
| Bali | Indonesia | Rp6,500,000-Rp18,000,000 |
| Bandung | Indonesia | Rp3,500,000-Rp8,000,000 |
| Jakarta | Indonesia | Rp11,000,000-Rp27,000,000 |
| Nagoya | Japan | ¥75,000-¥120,000 |
| Osaka | Japan | ¥85,000-¥140,000 |
| Tokyo | Japan | ¥170,000-¥320,000 |
| Yokohama | Japan | ¥105,000-¥165,000 |
| Johor Bahru | Malaysia | RM1,100-RM2,300 |
| Kuala Lumpur | Malaysia | RM2,400-RM5,200 |
| Penang | Malaysia | RM1,500-RM3,100 |
| Guadalajara | Mexico | $8,000-$22,000 |
| Mexico City | Mexico | $10,000-$35,000 |
| Monterrey | Mexico | $8,000-$26,000 |
| Auckland | New Zealand | $1,900-$3,000 |
| Christchurch | New Zealand | $1,500-$2,100 |
| Wellington | New Zealand | $1,900-$2,800 |
| Bergen | Norway | kr10,500-kr17,000 |
| Oslo | Norway | kr13,000-kr23,000 |
| Trondheim | Norway | kr9,000-kr17,000 |
| Krakow | Poland | zł2,700-zł4,200 |
| Warsaw | Poland | zł3,100-zł5,400 |
| Singapore | Singapore | S$1,900-S$6,300 |
| Geneva | Switzerland | CHF2,000-CHF3,800 |
| Zurich | Switzerland | CHF2,600-CHF4,400 |
| Kaohsiung | Taiwan | NT$9,000-NT$18,000 |
| Taichung | Taiwan | NT$10,000-NT$19,000 |
| Taipei | Taiwan | NT$17,000-NT$40,000 |
| Bangkok | Thailand | ฿12,000-฿55,000 |
| Chiang Mai | Thailand | ฿6,500-฿18,000 |
| Phuket | Thailand | ฿9,000-฿27,000 |
| Birmingham | U.K. | £650-£1,100 |
| Bristol | U.K. | £850-£1,450 |
| Edinburgh | U.K. | £850-£1,700 |
| Glasgow | U.K. | £650-£1,200 |
| Leeds | U.K. | £700-£1,100 |
| London | U.K. | £1,100-£3,600 |
| Manchester | U.K. | £750-£1,400 |
| Atlanta | U.S.A. | $1,400-$2,500 |
| Austin | U.S.A. | $1,500-$2,300 |
| Boston | U.S.A. | $2,000-$3,900 |
| Chicago | U.S.A. | $1,600-$2,500 |
| Dallas | U.S.A. | $1,600-$2,200 |
| Denver | U.S.A. | $1,600-$2,500 |
| Los Angeles | U.S.A. | $2,100-$3,700 |
| Miami | U.S.A. | $1,700-$3,300 |
| New York | U.S.A. | $2,100-$4,500 |
| Philadelphia | U.S.A. | $1,700-$2,400 |
| Phoenix | U.S.A. | $1,400-$2,000 |
| San Diego | U.S.A. | $2,100-$3,000 |
| San Francisco | U.S.A. | $2,400-$4,600 |
| Seattle | U.S.A. | $1,700-$2,900 |
| Washington DC | U.S.A. | $2,000-$2,900 |
| Abu Dhabi | United Arab Emirates | د.إ4,300-د.إ10,400 |
| Dubai | United Arab Emirates | د.إ2,100-د.إ12,100 |
| Da Nang | Vietnam | ₫6,000,000-₫15,000,000 |
| Hanoi | Vietnam | ₫7,500,000-₫22,000,000 |
| Ho Chi Minh City | Vietnam | ₫9,000,000-₫27,000,000 |
All amounts in local currency per month. Rent ranges reflect neighborhood variations. View on larger screen for more data.
Data Methodology
- Rent prices: Second-hand rental market rates, representing typical prices for expats and new residents. Derived from official government housing statistics.
- Groceries: Average monthly cost for a single adult based on OECD and national consumer price indices.
- Transport: Monthly public transport pass prices from official municipal transit authorities.
- Utilities: Combined cost of electricity, internet, and mobile based on Eurostat energy statistics and national averages.
Want to see what you can afford with your specific salary?
Try the Calculator